TAL-Togu Audio Line
3 Pedalboards using it

Tal-Vocoder-II

Plugin screenshot

Control Default Min Max
Freewheel 0.00 0.00 1.00
unused 0.00 0.00 1.00
TAL_VOLUME 0.50 0.00 1.00
HARMONICS 0.00 0.00 1.00
NOISEVOLUME 0.00 0.00 1.00
PULSEVOLUME 0.00 0.00 1.00
SAWVOLUME 0.98 0.00 1.00
SUBOSCVOLUME 0.56 0.00 1.00
OSCTRANSPOSE 0.40 0.00 1.00
SUBOSCOCTAVE 0.00 0.00 1.00
OSCSYNC 0.00 0.00 1.00
PULSETUNE 0.51 0.00 1.00
SAWTUNE 0.54 0.00 1.00
PULSEFINETUNE 0.52 0.00 1.00
SAWFINETUNE 0.52 0.00 1.00
ESSERINTENSITY 0.59 0.00 1.00
POLYMODE 1.00 0.00 1.00
PORTAMENTO 0.00 0.00 1.00
TAL_TUNE 0.51 0.00 1.00
PANIC 0.00 0.00 1.00
INPUTMODE 0.00 0.00 1.00
CHORUS 0.00 0.00 1.00
ENVELOPERELEASE 0.39 0.00 1.00
VOCODERBAND00 0.47 0.00 1.00
VOCODERBAND01 0.47 0.00 1.00
VOCODERBAND02 0.46 0.00 1.00
VOCODERBAND03 0.45 0.00 1.00
VOCODERBAND04 0.45 0.00 1.00
VOCODERBAND05 0.46 0.00 1.00
VOCODERBAND06 0.48 0.00 1.00
VOCODERBAND07 0.49 0.00 1.00
VOCODERBAND08 0.49 0.00 1.00
VOCODERBAND09 0.46 0.00 1.00
VOCODERBAND10 0.48 0.00 1.00
http://kunz.corrupt.ch/products/tal-vocoder v.1:0.0-9