Steve Harris http://plugin.org.uk/
1 Pedalboard using it

SE4

Plugin screenshot

Control Default Min Max
RMS/peak 0.00 0.00 1.00
Attack time (ms) 101.12 1.50 400.00
Release time (ms) 401.00 2.00 800.00
Threshold level (dB) 0.00 -30.00 0.00
Ratio (1:n) 1.00 1.00 20.00
Knee radius (dB) 3.25 1.00 10.00
Attenuation (dB) 0.00 -24.00 0.00
Amplitude (dB) -40.00 -40.00 12.00
Gain expansion (dB) 0.00 0.00 24.00
http://plugin.org.uk/swh-plugins/se4 v.0:0.0-2