Steve Harris http://plugin.org.uk/
1 Pedalboard using it

Triple band parametric with shelves

Plugin screenshot

Control Default Min Max
Low-shelving gain (dB) 0.00 -70.00 30.00
Low-shelving frequency (Hz) 0.00 0.00 0.49
Low-shelving slope 0.50 0.00 1.00
Band 1 gain (dB) 0.00 -70.00 30.00
Band 1 frequency (Hz) 0.00 0.00 0.49
Band 1 bandwidth (octaves) 1.00 0.00 4.00
Band 2 gain (dB) 0.00 -70.00 30.00
Band 2 frequency (Hz) 0.00 0.00 0.49
Band 2 bandwidth (octaves) 1.00 0.00 4.00
Band 3 gain (dB) 0.00 -70.00 30.00
Band 3 frequency (Hz) 0.00 0.00 0.49
Band 3 bandwidth (octaves) 1.00 0.00 4.00
High-shelving gain (dB) 0.00 -70.00 30.00
High-shelving frequency (Hz) 0.00 0.00 0.49
High-shelving slope 0.50 0.00 1.00
http://plugin.org.uk/swh-plugins/triplePara v.0:0.0-2