0 Pedalboard using it

dm-Seq

Plugin screenshot

A simple monophonic sequencer. You can sync this sequencer to the host bpm, use it in free running mode or go through the steps with a manual trigger.

Control Default Min Max
Enable 1 0 1
Trigger 0 0 1
Steps 16 1 16
Step Offset 0 0 15
Swing 0.00% 0.00% 100.00%
Transpose 0.00 semi -48.00 semi 48.00 semi
Step Duration 2 0 6
Clock Mode 0 0 2
Order 0 0 8
Repeat Mode 0 0 1
MIDI Input Ch. 0 0 16
Knob Target 0 0 4
BPM 120.00 BPM 20.00 BPM 280.00 BPM
Note 1 60 0 127
Note 2 60 0 127
Note 3 60 0 127
Note 4 60 0 127
Note 5 60 0 127
Note 6 60 0 127
Note 7 60 0 127
Note 8 60 0 127
Note 9 60 0 127
Note 10 60 0 127
Note 11 60 0 127
Note 12 60 0 127
Note 13 60 0 127
Note 14 60 0 127
Note 15 60 0 127
Note 16 60 0 127
Velocity 1 127 0 127
Velocity 2 127 0 127
Velocity 3 127 0 127
Velocity 4 127 0 127
Velocity 5 127 0 127
Velocity 6 127 0 127
Velocity 7 127 0 127
Velocity 8 127 0 127
Velocity 9 127 0 127
Velocity 10 127 0 127
Velocity 11 127 0 127
Velocity 12 127 0 127
Velocity 13 127 0 127
Velocity 14 127 0 127
Velocity 15 127 0 127
Velocity 16 127 0 127
Length 1 * 1.00 * 0.01 * 16.00
Length 2 * 1.00 * 0.01 * 16.00
Length 3 * 1.00 * 0.01 * 16.00
Length 4 * 1.00 * 0.01 * 16.00
Length 5 * 1.00 * 0.01 * 16.00
Length 6 * 1.00 * 0.01 * 16.00
Length 7 * 1.00 * 0.01 * 16.00
Length 8 * 1.00 * 0.01 * 16.00
Length 9 * 1.00 * 0.01 * 16.00
Length 10 * 1.00 * 0.01 * 16.00
Length 11 * 1.00 * 0.01 * 16.00
Length 12 * 1.00 * 0.01 * 16.00
Length 13 * 1.00 * 0.01 * 16.00
Length 14 * 1.00 * 0.01 * 16.00
Length 15 * 1.00 * 0.01 * 16.00
Length 16 * 1.00 * 0.01 * 16.00
Chance 1 100.00% 0.00% 100.00%
Chance 2 100.00% 0.00% 100.00%
Chance 3 100.00% 0.00% 100.00%
Chance 4 100.00% 0.00% 100.00%
Chance 5 100.00% 0.00% 100.00%
Chance 6 100.00% 0.00% 100.00%
Chance 7 100.00% 0.00% 100.00%
Chance 8 100.00% 0.00% 100.00%
Chance 9 100.00% 0.00% 100.00%
Chance 10 100.00% 0.00% 100.00%
Chance 11 100.00% 0.00% 100.00%
Chance 12 100.00% 0.00% 100.00%
Chance 13 100.00% 0.00% 100.00%
Chance 14 100.00% 0.00% 100.00%
Chance 15 100.00% 0.00% 100.00%
Chance 16 100.00% 0.00% 100.00%
Channel 1 1 1 16
Channel 2 1 1 16
Channel 3 1 1 16
Channel 4 1 1 16
Channel 5 1 1 16
Channel 6 1 1 16
Channel 7 1 1 16
Channel 8 1 1 16
Channel 9 1 1 16
Channel 10 1 1 16
Channel 11 1 1 16
Channel 12 1 1 16
Channel 13 1 1 16
Channel 14 1 1 16
Channel 15 1 1 16
Channel 16 1 1 16
Gate 1 0 0 1
Gate 2 0 0 1
Gate 3 0 0 1
Gate 4 0 0 1
Gate 5 0 0 1
Gate 6 0 0 1
Gate 7 0 0 1
Gate 8 0 0 1
Gate 9 0 0 1
Gate 10 0 0 1
Gate 11 0 0 1
Gate 12 0 0 1
Gate 13 0 0 1
Gate 14 0 0 1
Gate 15 0 0 1
Gate 16 0 0 1
MIDI Panic 0 0 1
Current Step -1 -1 15
https://github.com/davemollen/dm-Seq v.1:0.0-1